Ask Latest Price
Product Price: Get Latest Price
Capacity(Tons) | 0-2, 4-6, 2-4, 6-8, 8-10 |
Grade | Semi-Automatic |
Filling Capacity | 0.1 gm to 10 kg |
Filling Speed | 5 to 35 pouches/min |
Control | PLC Control |
Mode of Operation | Mechanical |
Product Price: Get Latest Price
Material Property | Free Flowing, Corrosive |
AMC available | Yes |
Capacity | 50 kgs to 1000 kgs Per hour |
Surface | Galvanized |
Power Source | Electric |
Orientation | Horizontal |
Product Price: Get Latest Price
Machine Type | Automatic |
Surface Treatment | Galvanized |
Phase | 3 phase |
Power Source | Electric |
Filling Capacity | 1 gm to 500 gm |
Filling Speed | 1500-3500 pouches/hour |
Mode of operation | Pneumatic |
*Your information is safe with us.
Product Price: Get Latest Price
Capacity | 0-200/250/500/750/1000/1500/2000 Kgs |
Power Consumption | 440V 3 dia A.C Supply |
Machine Type | Automatic |
Material | Mild Steel/SS 304/SS 316 |
Speed | 20-30 Bags/hr |
Model | IA-BBFM-0O1 |
Resolution | 1/10000 |
Bag dimensions | Standard (with or without Plastic liner) |
Product Price: Get Latest Price
Machine Type | Semi-Automatic |
Packaging Material | Any Ready Pouches,Jar,Containers Etc |
Control | Pic Control |
Filling Capacity | 01 Gm. To 10 Kg |
Filling Speed | 5 To 35 Pouches/min |
Mode Of Operation | Mechanical |
Weight Accuracy | 0.5 Gm. % Set Volume |
Dimension | W 500 Mm X L 750 Mm X H 900 Mm |
Power Requirement | 420 V, 3 Ph |
|