- Home
- ยป
- Products & Services
- »
- Agitator Weigh Feeder
Agitator Weigh Feeder
Offering you a complete choice of products which include big bag filling machine, vertical agitator loss in weigh feeder, horizontal agitator loss in weigh feeder, chute type auger filler and semi automatic auger filler.
Big Bag Filling Machine
Product Price: Rs 8 Lakh / PieceGet Best Price
Product Details:
Capacity | 0-200/250/500/750/1000/1500/2000 Kgs |
Power Consumption | 440V 3 dia A.C Supply |
Machine Type | Automatic |
Material | Mild Steel/SS 304/SS 316 |
Speed | 20-30 Bags/hr |
Model | IA-BBFM-0O1 |
Resolution | 1/10000 |
Bag dimensions | Standard (with or without Plastic liner) |
Price Range: 7 to 25 Lakh
Get Best QuoteRequest A Callback
Vertical Agitator Loss in Weigh Feeder
Product Price: Rs 11 / PieceGet Best Price
Product Details:
Capacity(Tons) | 2-4, 4-6, 0-2, 6-8, 8-10 |
Grade | Semi-Automatic |
Filling Capacity | 0.1 gm to 10 kg |
Filling Speed | 5 to 35 pouches/min |
Control | PLC Control |
Mode of Operation | Mechanical |
Salient Features:
- Strain gauge based load cell
- Variable pitch screw extractor
- Stepper motor drive
Get Best QuoteRequest A Callback
Horizontal Agitator Loss In Weigh Feeder
Product Price: Rs 111 / PieceGet Best Price
Product Details:
Material Property | Corrosive, Free Flowing |
AMC available | Yes |
Capacity | 50 kgs to 1000 kgs Per hour |
Surface | Galvanized |
Power Source | Electric |
Orientation | Horizontal |
The control of the feeder is handled through highly reliable PLC-based controller equipped with noise/vibration elimination technology.
Moreover, the weight measurement is done through highly accurate & sensitive load cells. We have manufactured various models as per material's characteristics (flow properties).
The features are as follows:
- Twin screw loss in weight feeder
- Single screw loss in weight feeder
- The vibratory loss in weight feeder
Get Best QuoteRequest A Callback
Chute Type Auger Filler
Product Price: Rs 4 Lakh / UnitGet Best Price
Product Details:
Machine Type | Automatic |
Surface Treatment | Galvanized |
Phase | 3 phase |
Power Source | Electric |
Filling Capacity | 1 gm to 500 gm |
Filling Speed | 1500-3500 pouches/hour |
Mode of operation | Pneumatic |
Price Range: 4 to 6 lakhs
Get Best QuoteRequest A Callback
Semi Automatic Auger Filler
Get Latest Price
Product Details:
Machine Type | Semi-Automatic |
Packaging Material | Any Ready Pouches,Jar,Containers Etc |
Control | Pic Control |
Filling Capacity | 01 Gm. To 10 Kg |
Filling Speed | 5 To 35 Pouches/min |
Mode Of Operation | Mechanical |
Weight Accuracy | 0.5 Gm. % Set Volume |
Dimension | W 500 Mm X L 750 Mm X H 900 Mm |
Power Requirement | 420 V, 3 Ph |
Get Best QuoteRequest A Callback